Cohost Compliance · Markets
STR compliance rules, market by market.
Whether a permit is required, the lodging / transient-occupancy tax rate, the permit registry, and when we last verified it — for every market cohost covers.
103
Markets covered
97
Require an STR permit
0
Public permit registry
7.4%
Avg. lodging tax
| Market | State | Permit | Lodging tax | Registry | Verified | |
|---|---|---|---|---|---|---|
| Amsterdam, NL | NL | Required | 12.5% | — | 2026-05-27 | Check → |
| Antwerp, BE | BE | Required | 5.0% | — | 2026-05-27 | Check → |
| Asheville, NC | NC | Required | 6.0% | — | 2026-05-06 | Check → |
| Athens, GR | GR | Required | 8.0% | — | 2026-05-27 | Check → |
| Austin, TX | TX | Required | 11.0% | — | 2026-05-06 | Check → |
| Bangkok, TH | TH | Required | 7.0% | — | 2026-05-27 | Check → |
| Barcelona, ES | ES | Required | 9.5% | — | 2026-05-27 | Check → |
| Beijing, CN | CN | Required | 6.0% | — | 2026-05-27 | Check → |
| Berlin, DE | DE | Required | 7.5% | — | 2026-05-27 | Check → |
| Bologna, IT | IT | Required | 10.5% | — | 2026-05-27 | Check → |
| Bordeaux, FR | FR | Required | 5.0% | — | 2026-05-27 | Check → |
| Boston, MA | MA | Required | 12.2% | — | 2026-05-27 | Check → |
| Broward County, FL | FL | Required | 12.0% | — | 2026-05-27 | Check → |
| Brussels, BE | BE | Required | 5.0% | — | 2026-05-27 | Check → |
| Buenos Aires, AR | AR | Required | 5.0% | — | 2026-05-27 | Check → |
| Cambridge, MA | MA | Required | 14.95% | — | 2026-05-27 | Check → |
| Cape Town, ZA | ZA | Required | 1.0% | — | 2026-05-27 | Check → |
| Chicago, IL | IL | Required | 17.5% | — | 2026-05-27 | Check → |
| Clark County, NV (Las Vegas) | NV | Required | 13.5% | — | 2026-05-27 | Check → |
| Columbus, OH | OH | Required | 18.1% | — | 2026-05-27 | Check → |
| Copenhagen, DK | DK | Not required | 0.0% | — | 2026-05-27 | Check → |
| Crete, GR | GR | Required | 8.0% | — | 2026-05-27 | Check → |
| Dallas, TX | TX | Required | 15.0% | — | 2026-05-27 | Check → |
| Denver, CO | CO | Required | 10.75% | — | 2026-05-06 | Check → |
| Dublin, IE | IE | Required | 0.0% | — | 2026-05-27 | Check → |
| Edinburgh, UK | UK | Required | 5.0% | — | 2026-05-27 | Check → |
| Florence, IT | IT | Required | 5.5% | — | 2026-05-27 | Check → |
| Geneva, CH | CH | Required | 4.25% | — | 2026-05-27 | Check → |
| Ghent, BE | BE | Required | 4.4% | — | 2026-05-27 | Check → |
| Girona, ES | ES | Required | 1.5% | — | 2026-05-27 | Check → |
| Hawaii (statewide) | HI | Required | 17.97% | — | 2026-05-27 | Check → |
| Hong Kong | HK | Required | 0.0% | — | 2026-05-27 | Check → |
| Istanbul, TR | TR | Required | 2.0% | — | 2026-05-27 | Check → |
| Jakarta, ID | ID | Required | 10.0% | — | 2026-05-27 | Check → |
| Jersey City, NJ | NJ | Required | 14.62% | — | 2026-05-27 | Check → |
| Lisbon, PT | PT | Required | 4.0% | — | 2026-05-27 | Check → |
| London, UK | UK | Required | 0.0% | — | 2026-05-27 | Check → |
| Los Angeles, CA | CA | Required | 14.0% | — | 2026-05-27 | Check → |
| Lyon, FR | FR | Required | 5.0% | — | 2026-05-27 | Check → |
| Madrid, ES | ES | Required | 0.0% | — | 2026-05-27 | Check → |
| Malaga, ES | ES | Required | 0.0% | — | 2026-05-27 | Check → |
| Mallorca, ES | ES | Required | 4.0% | — | 2026-05-27 | Check → |
| Malta | MT | Required | 0.5% | — | 2026-05-27 | Check → |
| Manchester, UK | UK | Not required | 1.0% | — | 2026-05-27 | Check → |
| Maui, HI | HI | Required | 17.97% | — | 2026-05-27 | Check → |
| Melbourne, AU | AU | Required | 7.5% | — | 2026-05-27 | Check → |
| Menorca, ES | ES | Required | 4.0% | — | 2026-05-27 | Check → |
| Mexico City, MX | MX | Required | 5.0% | — | 2026-05-27 | Check → |
| Milan, IT | IT | Required | 6.3% | — | 2026-05-27 | Check → |
| Minneapolis, MN | MN | Required | 14.52% | — | 2026-05-27 | Check → |
| Montreal, QC | QC | Required | 3.5% | — | 2026-05-27 | Check → |
| Munich, DE | DE | Required | 0.0% | — | 2026-05-27 | Check → |
| Naples, IT | IT | Required | 5.0% | — | 2026-05-27 | Check → |
| Nashville Metro, TN | TN | Required | 15.25% | — | 2026-05-06 | Check → |
| New Orleans, LA | LA | Required | 11.3% | — | 2026-05-06 | Check → |
| New York City, NY | NY | Required | 14.75% | — | 2026-05-27 | Check → |
| Northern Rivers, AU | AU | Required | 0.0% | — | 2026-05-27 | Check → |
| Oakland, CA | CA | Required | 14.0% | — | 2026-05-27 | Check → |
| Osaka, JP | JP | Required | 10.0% | — | 2026-05-27 | Check → |
| Pacific Grove, CA | CA | Required | 10.95% | — | 2026-05-27 | Check → |
| Paris, FR | FR | Required | 15.0% | — | 2026-05-27 | Check → |
| Phoenix, AZ | AZ | Required | 12.57% | — | 2026-05-06 | Check → |
| Portland, OR | OR | Required | 11.5% | — | 2026-05-27 | Check → |
| Porto, PT | PT | Required | 3.0% | — | 2026-05-27 | Check → |
| Prague, CZ | CZ | Required | 2.0% | — | 2026-05-27 | Check → |
| Quebec City, QC | QC | Required | 3.5% | — | 2026-05-27 | Check → |
| Quito, EC | EC | Required | 2.0% | — | 2026-05-27 | Check → |
| Rhode Island (statewide) | RI | Required | 14.0% | — | 2026-05-27 | Check → |
| Rio de Janeiro, BR | BR | Not required | 5.0% | — | 2026-05-27 | Check → |
| Riverside, CA | CA | Required | 13.0% | — | 2026-05-27 | Check → |
| Rome, IT | IT | Required | 6.0% | — | 2026-05-27 | Check → |
| Rotterdam, NL | NL | Required | 6.5% | — | 2026-05-27 | Check → |
| Salem, OR | OR | Required | 9.0% | — | 2026-05-27 | Check → |
| San Diego, CA | CA | Required | 10.5% | — | 2026-05-06 | Check → |
| San Francisco, CA | CA | Required | 14.0% | — | 2026-05-27 | Check → |
| San Mateo County, CA | CA | Required | 12.0% | — | 2026-05-27 | Check → |
| Santa Clara County, CA | CA | Not required | 10.0% | — | 2026-05-27 | Check → |
| Santa Cruz County, CA | CA | Required | 11.0% | — | 2026-05-27 | Check → |
| Santiago, CL | CL | Not required | 0.0% | — | 2026-05-27 | Check → |
| Sarasota, FL | FL | Required | 13.0% | — | 2026-05-13 | Check → |
| Seattle, WA | WA | Required | 15.35% | — | 2026-05-27 | Check → |
| Seoul, KR | KR | Required | 10.0% | — | 2026-05-27 | Check → |
| Sevilla, ES | ES | Required | 0.0% | — | 2026-05-27 | Check → |
| Shanghai, CN | CN | Required | 6.0% | — | 2026-05-27 | Check → |
| Siesta Key Condo Association (Sarasota, FL) | FL | Required | 0.0% | — | 2026-05-13 | Check → |
| Singapore | SG | Required | 9.0% | — | 2026-05-27 | Check → |
| Stockholm, SE | SE | Not required | 0.0% | — | 2026-05-27 | Check → |
| Sydney, AU | AU | Required | 0.0% | — | 2026-05-27 | Check → |
| Taipei, TW | TW | Required | 5.0% | — | 2026-05-27 | Check → |
| Tasmania, AU | AU | Required | 0.0% | — | 2026-05-27 | Check → |
| Tel Aviv, IL | IL | Required | 17.0% | — | 2026-05-27 | Check → |
| Tokyo, JP | JP | Required | 10.0% | — | 2026-05-27 | Check → |
| Toronto, ON | ON | Required | 6.0% | — | 2026-05-27 | Check → |
| Trentino, IT | IT | Required | 3.0% | — | 2026-05-27 | Check → |
| Twin Cities Region, MN | MN | Required | 13.0% | — | 2026-05-27 | Check → |
| Valencia, ES | ES | Required | 0.0% | — | 2026-05-27 | Check → |
| Vancouver, BC | BC | Required | 3.0% | — | 2026-05-27 | Check → |
| Venice, IT | IT | Required | 5.5% | — | 2026-05-27 | Check → |
| Vienna, AT | AT | Required | 3.2% | — | 2026-05-27 | Check → |
| Washington, DC | DC | Required | 15.95% | — | 2026-05-27 | Check → |
| Western Australia | AU | Required | 0.0% | — | 2026-05-27 | Check → |
| Winnipeg, MB | MB | Required | 5.0% | — | 2026-05-27 | Check → |
| Zurich, CH | CH | Required | 3.5% | — | 2026-05-27 | Check → |
Rules are sourced from each jurisdiction's code + permit office and dated with a last-verified check. Need one address? Run a per-property compliance check, or read the lodging-tax guide.